<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Take and Tax Give</title>
	<atom:link href="http://www.bradheap.id.au/blog/2008/04/tax-take-and-tax-give/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradheap.id.au/blog/2008/04/tax-take-and-tax-give/</link>
	<description>One kiwi&#039;s news and views on politics, science, computers, god, religion, and other ramblings from Sydney, Australia</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jon</title>
		<link>http://www.bradheap.id.au/blog/2008/04/tax-take-and-tax-give/comment-page-1/#comment-169</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/?p=256#comment-169</guid>
		<description>Hi. Thanks for visiting my site. Just remember the majority of Social Welfare is Superannuation payments rather than the Unemployment Benefit. I&#039;ll get around to updating the functions to reflect this years budget and all the new entitlement adjustments that kick in round April 1. I&#039;ll also make an attempt to break down the expenditure values to more specific services.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for visiting my site. Just remember the majority of Social Welfare is Superannuation payments rather than the Unemployment Benefit. I&#8217;ll get around to updating the functions to reflect this years budget and all the new entitlement adjustments that kick in round April 1. I&#8217;ll also make an attempt to break down the expenditure values to more specific services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.bradheap.id.au/blog/2008/04/tax-take-and-tax-give/comment-page-1/#comment-831</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/?p=256#comment-831</guid>
		<description>Hi. Thanks for visiting my site. Just remember the majority of Social Welfare is Superannuation payments rather than the Unemployment Benefit. I&#039;ll get around to updating the functions to reflect this years budget and all the new entitlement adjustments that kick in round April 1. I&#039;ll also make an attempt to break down the expenditure values to more specific services.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for visiting my site. Just remember the majority of Social Welfare is Superannuation payments rather than the Unemployment Benefit. I&#8217;ll get around to updating the functions to reflect this years budget and all the new entitlement adjustments that kick in round April 1. I&#8217;ll also make an attempt to break down the expenditure values to more specific services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax &#187; Tax Take and Tax Give</title>
		<link>http://www.bradheap.id.au/blog/2008/04/tax-take-and-tax-give/comment-page-1/#comment-168</link>
		<dc:creator>Tax &#187; Tax Take and Tax Give</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/?p=256#comment-168</guid>
		<description>[...] Brad Heap wrote an interesting post today on Tax Take and Tax GiveHere&#8217;s a quick excerptEntitleme is a new website that takes a look at your tax take and what you get back for it. Very rough information for me is shown below. Check it out: http://entitleme.com/ I can’t believe that the largest proportion of my tax is going &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad Heap wrote an interesting post today on Tax Take and Tax GiveHere&#8217;s a quick excerptEntitleme is a new website that takes a look at your tax take and what you get back for it. Very rough information for me is shown below. Check it out: <a href="http://entitleme.com/" rel="nofollow">http://entitleme.com/</a> I can’t believe that the largest proportion of my tax is going &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

