Final Results

November 8th, 2008 by Brad Heap
Polling Places Counted: 6,304 of 6,304 (100.0%)
Total Votes Counted: 2,103,583
Special Votes: 207,953
Less than 6 votes taken in Polling Places: 1,261
Party Party
Votes
%
Votes
Electorate
Seats
List
Seats
Total
Seats
National Party 951,040 45.45 41 18 59
Labour Party 706,602 33.77 21 22 43
Green Party 134,606 6.43 0 8 8
ACT New Zealand 77,831 3.72 1 4 5
Mäori Party 46,868 2.24 5 0 5
Jim Anderton’s Progressive 19,533 0.93 1 0 1
United Future 18,628 0.89 1 0 1
New Zealand First Party 88,044 4.21 0 0 0
Kiwi Party 11,658 0.56 0 0 0
The Bill and Ben Party 10,738 0.51 0 0 0
Aotearoa Legalise Cannabis Party 7,589 0.36 0 0 0
New Zealand Pacific Party 6,991 0.33 0 0 0
Family Party 6,972 0.33 0 0 0
Alliance 1,721 0.08 0 0 0
Democrats for Social Credit 1,112 0.05 0 0 0
Libertarianz 1,070 0.05 0 0 0
Workers Party 824 0.04 0 0 0
RAM - Residents Action Movement 405 0.02 0 0 0
The Republic of New Zealand Party 298 0.01 0 0 0
70 52 122

Tags: ,

Leave a Reply

You must be logged in to post a comment.