<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Brad Heap</title>
	<atom:link href="http://www.brad.net.nz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brad.net.nz/blog</link>
	<description>Views and News from Auckland, New Zealand</description>
	<pubDate>Thu, 04 Dec 2008 02:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Flooded Garden by Brad Heap &#187; Blog &#187; Rain lovely rain.</title>
		<link>http://www.brad.net.nz/blog/2008/02/the-flooded-garden/comment-page-1/#comment-470</link>
		<dc:creator>Brad Heap &#187; Blog &#187; Rain lovely rain.</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/2008/02/the-flooded-garden/#comment-470</guid>
		<description>[...] Compare it to this post from earlier in the year: http://www.brad.net.nz/blog/2008/02/the-flooded-garden/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare it to this post from earlier in the year: <a href="http://www.brad.net.nz/blog/2008/02/the-flooded-garden/" rel="nofollow">http://www.brad.net.nz/blog/2008/02/the-flooded-garden/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flooded Garden by Brad Heap &#187; Blog &#187; The Weather &#8220;Bomb&#8221;</title>
		<link>http://www.brad.net.nz/blog/2008/02/the-flooded-garden/comment-page-1/#comment-467</link>
		<dc:creator>Brad Heap &#187; Blog &#187; The Weather &#8220;Bomb&#8221;</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/2008/02/the-flooded-garden/#comment-467</guid>
		<description>[...] Given that this is meant to be the worse storm in years it seems very similar to this post from february this year (5 months ago, not years): http://www.brad.net.nz/blog/2008/02/the-flooded-garden/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Given that this is meant to be the worse storm in years it seems very similar to this post from february this year (5 months ago, not years): <a href="http://www.brad.net.nz/blog/2008/02/the-flooded-garden/" rel="nofollow">http://www.brad.net.nz/blog/2008/02/the-flooded-garden/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Take and Tax Give by jon</title>
		<link>http://www.brad.net.nz/blog/2008/04/tax-take-and-tax-give/comment-page-1/#comment-169</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/?p=256#comment-169</guid>
		<description>Hi. Thanks for visiting my site. Just remember the majority of Social Welfare is Superannuation payments rather than the Unemployment Benefit. I'll get around to updating the functions to reflect this years budget and all the new entitlement adjustments that kick in round April 1. I'll also make an attempt to break down the expenditure values to more specific services.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for visiting my site. Just remember the majority of Social Welfare is Superannuation payments rather than the Unemployment Benefit. I&#8217;ll get around to updating the functions to reflect this years budget and all the new entitlement adjustments that kick in round April 1. I&#8217;ll also make an attempt to break down the expenditure values to more specific services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Take and Tax Give by Tax &#187; Tax Take and Tax Give</title>
		<link>http://www.brad.net.nz/blog/2008/04/tax-take-and-tax-give/comment-page-1/#comment-168</link>
		<dc:creator>Tax &#187; Tax Take and Tax Give</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/?p=256#comment-168</guid>
		<description>[...] Brad Heap wrote an interesting post today on Tax Take and Tax GiveHere&#8217;s a quick excerptEntitleme is a new website that takes a look at your tax take and what you get back for it. Very rough information for me is shown below. Check it out: http://entitleme.com/ I can’t believe that the largest proportion of my tax is going &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad Heap wrote an interesting post today on Tax Take and Tax GiveHere&#8217;s a quick excerptEntitleme is a new website that takes a look at your tax take and what you get back for it. Very rough information for me is shown below. Check it out: <a href="http://entitleme.com/" rel="nofollow">http://entitleme.com/</a> I can’t believe that the largest proportion of my tax is going &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Definition of Poverty by tom75</title>
		<link>http://www.brad.net.nz/blog/2008/03/the-definition-of-poverty/comment-page-1/#comment-165</link>
		<dc:creator>tom75</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brad.net.nz/blog/2008/03/the-definition-of-poverty/#comment-165</guid>
		<description>I enjoyed very much your analysis</description>
		<content:encoded><![CDATA[<p>I enjoyed very much your analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
