Final NZ Election Results
November 22nd, 2008 by Brad HeapThe final results of the November 8 election were released this afternoon after the 250,000 special votes were counted.
In the end National lost one MP and the Greens gained one MP. Labour were only 40 votes off getting another MP and National lossing a second MP.
| Party | Election Night % | Special % | Diff | Final % | Change |
| National Party | 45.45 | 40.61 | -4.84 | 44.93 | -0.52 |
| Labour Party | 33.77 | 35.82 | 2.05 | 33.99 | 0.22 |
| Green Party | 6.43 | 9.13 | 2.70 | 6.72 | 0.29 |
| ACT New Zealand | 3.72 | 3.04 | -0.68 | 3.65 | -0.07 |
| Mäori Party | 2.24 | 3.62 | 1.38 | 2.39 | 0.15 |
| Jim Anderton’s Progressive | 0.93 | 0.68 | -0.25 | 0.91 | -0.02 |
| United Future | 0.89 | 0.74 | -0.15 | 0.87 | -0.02 |
| New Zealand First Party | 4.21 | 2.90 | -1.31 | 4.07 | -0.14 |
| The Bill and Ben Party | 0.56 | 0.54 | -0.02 | 0.56 | 0.00 |
| Kiwi Party | 0.51 | 0.80 | 0.29 | 0.54 | 0.03 |
| Aotearoa Legalise Cannabis Party | 0.36 | 0.76 | 0.40 | 0.41 | 0.05 |
| New Zealand Pacific Party | 0.33 | 0.65 | 0.32 | 0.37 | 0.04 |
| Family Party | 0.33 | 0.48 | 0.15 | 0.35 | 0.02 |
| Alliance | 0.08 | 0.07 | -0.01 | 0.08 | 0.00 |
| Democrats for Social Credit | 0.05 | 0.04 | -0.01 | 0.05 | 0.00 |
| Libertarianz | 0.05 | 0.04 | -0.01 | 0.05 | 0.00 |
| Workers Party | 0.04 | 0.04 | 0.00 | 0.04 | 0.00 |
| RAM - Residents Action Movement | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 |
| The Republic of New Zealand Party | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 |
It is interesting to note the large differences between the election night results and the special votes.
Overall National lost 0.52% of the total votes once the specials were included. The majority of this was transferred to Labour (0.22%) and the Greens (0.29%) who gained. What is more interesting is the party vote % of only the specials.
If the specials were the election results (i.e. the Nov 8 votes didn’t count) the make up of the government could be quite different.
National polled 4.84% lower, Labour 2.05% higher, Greens 2.70% higher, Maori 1.38% higher. It is interesting to note that those who casts specials - i.e. those away from home, or overseas appear to be more left leaning then the majority of the country.
After running some more calculations this is how the results would of ended up if only specials counted. As you can see the overhang is gone. And the Maori Party becomes the King Maker. We could have had a Labour Government back.
| Party name | Party Votes won | Party seat entitlement | Actual Result |
| Act New Zealand | 3.04% | 4 | 5 |
| The Greens | 9.13% | 12 | 9 |
| Jim Anderton’s Progressive | 0.68% | 1 | 1 |
| Maori Party | 3.62% | 5 | 5 |
| New Zealand Labour Party | 35.82% | 45 | 43 |
| New Zealand National Party | 40.61% | 52 | 58 |
| United Future New Zealand | 0.74% | 1 | 1 |
| Totals | 93.64% | 120 | 122 |
National Government: Nat 52 + Act 4 + UF 1 + Maori 5 = 62/120.
Labour Government: Lab 45 + Prog 1 + Greens 12 + Maori 5 = 63/120
The funny thing is the special votes seem to more accurately reflect the polls in the lead up to the election then the actual election result.




